C&O Diesel Roster

Go to Steam Roster


Numbers Qty Model Builder HP Date
1 1 44 Ton GE 600 194?
2-3 2 NW2 EMD 1000 1948
10-11 2 SW1 EMC 600 1939.1942
51-64 14 NW2 EMD 1000 1942-1946
80-83 4 BL2 EMD 1500 1948
95-99
101-108
13 E7A EMD 2000 1946-1948
1840-1847 8 BL2 EMD 1500 1947-1948
1850-1856 7 NW2 EMD 1000 1948
2100-2103 4 630 Alco 3000 1967
4000-4030 31 E8A EMD 2250 1951-1953
5000-5057 58 S-2 Alco 1000 1949-1950
5060-5079
5090-5093
24 SW9 EMD 1000
5100-5113 14 S-4 Alco 1000 1953
5114-5115 2 RS-1 Alco 1000 1953
5200-5213 14 NW2 EMD 1000 1949
5214-5244 31 SW7 EMD 1000 1950-1951
5245-5265 21 SW9 EMD 1000 1951
5528-5529 2 AS-616 Baldwin 1600 1953
5530-5532 3 DRS-6-6-15 Baldwin 1500 1949
5533-5569 37 AS-616 Baldwin 1600 1950-1952
5570-5595 26 RSD-5 Alco 1600 1952
5600-5601 2 RS-3 Alco 1600 1955
5700-5702
5704-5719
5730-5797
5800-5808
5810-5900
170 GP7 EMD 1500 1950-1953
5901-6263 263 GP9 EMD 1750 1954-1957
6500A-C
6501A-C
6 TR3 EMD 1000 1949
6600A-B
6601A-B
4 TR4 EMD 1000 1950
6700-6709 10 RSD-12 Alco 1800 1956
6800-6811 12 RSD-7 Alco 2400 1956
7000-7093 94 F7A EMD 1500 1952
7500-7546 47 F7B EMD 1500 1952
8000-8015 16 FP7 EMD 1500 1952
8501-8506 6 F7B EMD 1500 1952
1473 1 E8A EMD 2250
2300-2329 30 U23B GE 2250 1969
3000-3044
3046
46 GP30 EMD 2250 1963
3300-3312 13 U30C GE 3000 1967-1968
3520-3539
3560-3575
3582-3584
39 GP35 EMD 2500 1964-1965
3780-3794 15 GP40 EMD 3000 1971
3850-3899 50 GP38 EMD 2000 1967
3900-3919 20 GP39 EMD 2300 1969
4065-4099 35 GP40 EMD 3000 1971
4820-4829 10 GP38 EMD 2000 1970
5060-5062
5064-5072
5074-5077
5079
17 NW2 EMD 1000 1949-1952
5080-5093 14 SW9 EMD 1200
5210-5213 4 NW2 EMD 1000
5215-5224
5226-5233
5235-5239
29 SW7 EMD 1000 1950
5240-5242
5244
5246-5265
24 SW9 EMD 1200 1951
5700-5702
5704-5705
5707-5715
5717
5719
5730-5741
5772-5775
5777-5797
5800-5808
5810-5900
150 GP7 EMD 1500 1950-1953
5901-5920
5922-5925
5927
5929
5931
5933
5934
5937
5940-5942
5944
5946
5951-5956
5959
5961
5963
5967-5969
5971-5973
5976
5979
5982
5984-6022
6024-6039
6041-6055
6058-6099
6135-6164
6166-6174
6176-6263
283 GP9 EMD 1750 1954-1957
7300-7318 19 SD18 EMD 1800 1963
7420-7431 12 SD35 EMD 2500 1964-1965
7501-7506
7507-7536
7550-7569
7575-7581
63 SD40 EMD 3000 1966-1970
8100-8137 38 U25B GE 2500 1963-1964
8200-8209 10 U30B GE 3000 1972
8501-8504 2 F7B* EMD N.A.
9163
9165
91694
9173
  S-2 Alco 1000  
4165-4184 20 GP40-2 EMD 3000 1972
8210-8222 13 U30B GE 3000 1972
8223-8224 2 U30B GE 3000 1972
8225-8234 10 U30B GE 3000 1974
4262-4281 20 GP40-2 EMD 3000 1978
4282-4286 5 GP40-2 EMD 3000 1978
8235-8244 10 B30-7 GE 3000 1978
8245-8254 10 B30-7 GE 3000 1979
8255-8264 10 B30-7 GE 3000 1979
8265-8278 14 B30-7 GE 3000 1980
4372-4391 20 GP40-2 EMD 3000 1980
4392-4421 30 GP40-2 EMD 3000 1980
8279-8298 20 B30-7 GE 3000 1981
1500-1524 25 GP15T EMD 1500 1981
8553-8575 23 SD50 EMD 3500 1984
8624-8643 20 SD50 EMD 3500 1985
*Not carried on official roster,